| Grade | Grade Points/Description |
|---|---|
| A | 4.00 |
| A- | 3.67 |
| B+ | 3.33 |
| B | 3.00 |
| B- | 2.67 |
| C+ | 2.33 |
| C | 2.00 |
| C- | 1.67 |
| D+ | 1.33 |
| D | 1.00 |
| F | 0.00 |
| P | Pass |
| NP | No Pass |
| NG | No Grade Issued |
| I | Incomplete |
| W | Withdrawal |
| NR | No Report from Instructor |
| V | Intra-University Transfer |
| * | Repeat Course Indicator |
| Freshmen: | 0–23 credits |
| Sophomores: | 24–53 credits |
| Juniors: | 54–86 credits |
| Seniors: | 87+ credits |
| Freshmen: | 0–31 credits |
| Sophomores: | 32–65 credits |
| Juniors: | 66–99 credits |
| Seniors: | 100+ credits |
The grade point average is obtained by multiplying academic credits by grade point value for the grade assigned in each course and dividing the sum of the grade points by the total number of academic credits attempted. Note: Courses marked NG, W, P, NP, or I are not included in the calculation of the GPA.